<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Dr. Olsen&#039;s Lab</title>
	<atom:link href="http://www.drolsenslab.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.drolsenslab.com</link>
	<description>articles from an innovator in the waterjet industry...</description>
	<lastBuildDate>Tue, 01 Nov 2011 19:47:48 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Abrasive Waterjet Nozzles: Jet Power by Dr Olsen</title>
		<link>http://www.drolsenslab.com/abrasive-waterjet-nozzles/jet-power/comment-page-1/#comment-101</link>
		<dc:creator>Dr Olsen</dc:creator>
		<pubDate>Tue, 01 Nov 2011 19:47:48 +0000</pubDate>
		<guid isPermaLink="false">http://drolsenslab.com/?p=26#comment-101</guid>
		<description>Precision water jet cutting machines are not portable as stated, but for crude work you might consider a water blasting machine normally used for high pressure cleaning. Fit it with an abrasive nozzle and have at it. The water blasting people have also developed various mechanical nozzle carrying devices that may be of use to you. Check with the company &quot;Stone Age&quot; in Colorado. Emphasize safety and follow all the safety precautions for water blasting. The WJTA has a good safety manual for hand held water blasting equipment that should be followed.</description>
		<content:encoded><![CDATA[<p>Precision water jet cutting machines are not portable as stated, but for crude work you might consider a water blasting machine normally used for high pressure cleaning. Fit it with an abrasive nozzle and have at it. The water blasting people have also developed various mechanical nozzle carrying devices that may be of use to you. Check with the company &#8220;Stone Age&#8221; in Colorado. Emphasize safety and follow all the safety precautions for water blasting. The WJTA has a good safety manual for hand held water blasting equipment that should be followed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Abrasive Waterjet Nozzles: Jet Power by Scott</title>
		<link>http://www.drolsenslab.com/abrasive-waterjet-nozzles/jet-power/comment-page-1/#comment-100</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Wed, 19 Oct 2011 10:55:21 +0000</pubDate>
		<guid isPermaLink="false">http://drolsenslab.com/?p=26#comment-100</guid>
		<description>&lt;a href=&quot;#comment-65&quot; rel=&quot;nofollow&quot;&gt;@Leo &lt;/a&gt; 
Leo, Not sure if you found the answer you were looking for?

Water Jet cutting machines are not portable, i believe you could use a water jetting machine (water blasting) with an abrasive nozzle fitted (if cutting by hand) or there are other accessories that i&#039;ve seen that can attach to cut steal without the operator being close. Water jetting machines can be trailer mounted if you have road access close to your location. You could then run the hose&#039;s to your cutting location. Hope that helps</description>
		<content:encoded><![CDATA[<p><a href="#comment-65" rel="nofollow">@Leo </a><br />
Leo, Not sure if you found the answer you were looking for?</p>
<p>Water Jet cutting machines are not portable, i believe you could use a water jetting machine (water blasting) with an abrasive nozzle fitted (if cutting by hand) or there are other accessories that i&#8217;ve seen that can attach to cut steal without the operator being close. Water jetting machines can be trailer mounted if you have road access close to your location. You could then run the hose&#8217;s to your cutting location. Hope that helps</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why Does OMAX Offer Two Different Tilting Cutting Heads? by Water Jet Cutting Pennsylvania</title>
		<link>http://www.drolsenslab.com/abrasive-waterjet-nozzles/why-does-omax-offer-two-different-tilting-cutting-heads/comment-page-1/#comment-99</link>
		<dc:creator>Water Jet Cutting Pennsylvania</dc:creator>
		<pubDate>Thu, 29 Sep 2011 17:10:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.drolsenslab.com/?p=96#comment-99</guid>
		<description>These nozzle heads look amazing. Kudos, OMAX!</description>
		<content:encoded><![CDATA[<p>These nozzle heads look amazing. Kudos, OMAX!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How 50 hp at 60,000 psi Outperforms 50 hp at 87,000 psi in Abrasive Waterjet Cutting by Dr Olsen</title>
		<link>http://www.drolsenslab.com/abrasive-waterjet-technology/how-50-hp-at-60000-psi-outperforms-50-hp-at-87000-psi-in-abrasive-waterjet-cutting/comment-page-1/#comment-90</link>
		<dc:creator>Dr Olsen</dc:creator>
		<pubDate>Thu, 11 Aug 2011 19:38:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.drolsenslab.com/?p=85#comment-90</guid>
		<description>Yes, water is even more compressible at 90K than at 60K so there is even more stored energy to recapture at the stroke end. Since intensifiers don&#039;t capture this energy I would expect an even lower intensifier efficiency at 90K, but I have not yet seen published data on the issue.</description>
		<content:encoded><![CDATA[<p>Yes, water is even more compressible at 90K than at 60K so there is even more stored energy to recapture at the stroke end. Since intensifiers don&#8217;t capture this energy I would expect an even lower intensifier efficiency at 90K, but I have not yet seen published data on the issue.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How 50 hp at 60,000 psi Outperforms 50 hp at 87,000 psi in Abrasive Waterjet Cutting by Jim Calder</title>
		<link>http://www.drolsenslab.com/abrasive-waterjet-technology/how-50-hp-at-60000-psi-outperforms-50-hp-at-87000-psi-in-abrasive-waterjet-cutting/comment-page-1/#comment-89</link>
		<dc:creator>Jim Calder</dc:creator>
		<pubDate>Thu, 11 Aug 2011 15:47:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.drolsenslab.com/?p=85#comment-89</guid>
		<description>Dr. Olsen,
In terms of the comparison and as a question: Would there not be a furhter reduction in effeciency when going from 60 ksi to 90 ksi in an intensifier pump due to the increased compressibility of water at that pressure and the inability to re-capture this energy at the crank as is the case in crank pumps?  I would assume this is the case which would futher reduce electrical efficiency and thus cost signficanlty more to operate (especially in California during the summer)

Wondering what your thoughts are in regards to this part of the equation...

Jim</description>
		<content:encoded><![CDATA[<p>Dr. Olsen,<br />
In terms of the comparison and as a question: Would there not be a furhter reduction in effeciency when going from 60 ksi to 90 ksi in an intensifier pump due to the increased compressibility of water at that pressure and the inability to re-capture this energy at the crank as is the case in crank pumps?  I would assume this is the case which would futher reduce electrical efficiency and thus cost signficanlty more to operate (especially in California during the summer)</p>
<p>Wondering what your thoughts are in regards to this part of the equation&#8230;</p>
<p>Jim</p>
]]></content:encoded>
	</item>
</channel>
</rss>

